Safely lift bandages away from the skin for easy cutting. The bottom blade of the scissor is longer and goes easily under the bandages.
(14 days lead time due to COVID-19)
Color & Size | Description | SKU | Price | Qty. | ||
---|---|---|---|---|---|---|
4180 | ![]() | Bandage Shears, 7.5″ Black, 4 Boxes/Case (50 per box). | DYNABANSH4180 | $205.00 | ||
4181 | ![]() | Bandage Shears, 7.5″ Blue, 4 Boxes/Case (50 per box). | DYNABANSH4181 | $205.00 | ||
4182 | ![]() | Bandage Shears, 7.5″ Magenta / Pink, 4 Boxes/Case (50 per box). | DYNABANSH4182 | $205.00 | ||
4183 | ![]() | Bandage Shears, 7.5″ Orange, 4 Boxes/Case (50 per box). | DYNABANSH4183 | $205.00 | ||
4184 | ![]() | Bandage Shears, 7.5″ Purple, 4 Boxes/Case (50 per box). | DYNABANSH4184 | $205.00 | ||
4185 | ![]() | Bandage Shears, 7.5″ Red, 4 Boxes/Case (50 per box). | DYNABANSH4185 | $205.00 | ||
4186 | ![]() | Bandage Shears, 7.5″ Teal, 4 Boxes/Case (50 per box). | DYNABANSH4186 | $205.00 | ||
4187 | ![]() | Bandage Shears, 7.5″ Yellow, 4 Boxes/Case (50 per box). | DYNABANSH4187 | $205.00 | ||
4190 | ![]() | Mini Scissors, 3.5″, 5 Boxes/Case (100 per box). | DYNABANSH4190 | $131.25 | ||
4191 | ![]() | Bandage Shears, 5.5″ Black, 4 Boxes/Case (50 per box). | DYNABANSH4191 | $175.00 | ||
4192 | ![]() | Bandage Shears, 5.5″ Blue, 4 Boxes/Case (50 per box). | DYNABANSH4192 | $175.00 | ||
4193 | ![]() | Bandage Shears, 5.5″ Magenta / Pink, 4 Boxes/Case (50 per box). | DYNABANSH4193 | $175.00 | ||
4194 | ![]() | Bandage Shears, 5.5″ Orange, 4 Boxes/Case (50 per box). | DYNABANSH4194 | $175.00 | ||
4195 | ![]() | Bandage Shears, 5.5″ Purple, 4 Boxes/Case (50 per box). | DYNABANSH4195 | $175.00 | ||
4196 | ![]() | Bandage Shears, 5.5″ Red, 4 Boxes/Case (50 per box). | DYNABANSH4196 | $175.00 | ||
4197 | ![]() | Bandage Shears, 5.5″ Teal, 4 Boxes/Case (50 per box). | DYNABANSH4197 | $175.00 | ||
4198 | ![]() | Bandage Shears, 5.5″ Yellow, 4 Boxes/Case (50 per box). | DYNABANSH4198 | $175.00 |
Dynarex Bandage Shears