Dynarex Advanced Wound Care Dressings
Model | Description | SKU | Price | Qty. | ||
---|---|---|---|---|---|---|
3011 | ![]() | CuraFoam – Foam Dressing 2″ x 2″ 12 boxes/case (10 per box). | DYNAWCD3011 | $41.25 | ||
3012 | ![]() | CuraFoam – Foam Dressing 4″ x 4.25″ 12 Boxes/Case (10 per box) | DYNAWCD3012 | $90.00 | ||
3013 | ![]() | CuraFoam – Foam Dressing 6″ x 6″ 12 Boxes/Case (10 per box) | DYNAWCD3013 | $195.00 | ||
3014 | ![]() | DynaDerm – Hydrocolloid Dressing – Thin 2″ x 2″ 12 Boxes/Case (10 per box) | DYNAWCD3014 | $105.00 | ||
3015 | ![]() | DynaDerm – Hydrocolloid Dressing – Thin 4″ x 4″ 12 Boxes/Case (10 per box) | DYNAWCD3015 | $105.00 | ||
3016 | ![]() | DynaDerm – Hydrocolloid Dressing – Thin 6″ x 6″ 12 Boxes/Case (5 per box) | DYNAWCD3016 | $135.00 | ||
3017 | ![]() | DynaDerm – Hydrocolloid Dressing – Sacral 6″ x 7″ 12 Boxes/Case (5 per box) | DYNAWCD3017 | $180.00 | ||
3018 | ![]() | DynaDerm – Hydrocolloid Dressing – Extra Thin 4″ x 4″ 12 Boxes/Case (10 per box) | DYNAWCD3018 | $112.50 | ||
3019 | ![]() | DynaDerm – Hydrocolloid Dressing – Extra Thin 6″ x 6″ 12 Boxes/Case (5 per box) | DYNAWCD3019 | $142.50 | ||
3020 | ![]() | DynaDerm – Hydrocolloid Foam 4″ x 4″ 12 Boxes/Case (5 per box) | DYNAWCD3020 | $67.50 | ||
3021 | ![]() | DynaLevin – Waterproof Adhesive Bordered Foam 4″ x 4″ 12 Boxes/Case (10 per box) | DYNAWCD3021 | $180.00 | ||
3022 | ![]() | DynaLevin – Waterproof Adhesive Bordered Foam 6″ x 6″ 12 Boxes/Case (10 per box) | DYNAWCD3022 | $270.00 | ||
3023 | ![]() | FoamFlex – Non-Adhesive Waterproof Foam 2″ x 2″ 12 Boxes/Case (10 per box) | DYNAWCD3023 | $75.00 | ||
3024 | ![]() | FoamFlex – Non-Adhesive Waterproof Foam 4″ x 4″ 12 Boxes/Case (10 per box) | DYNAWCD3024 | $150.00 | ||
3025 | ![]() | FoamFlex – Non-Adhesive Waterproof Foam 6″ x 6″ 12 Boxes/Case (10 per box) | DYNAWCD3025 | $300.00 | ||
3026 | ![]() | DynaGinate – Calcium Alginate Dressing 2″ x 2″ 12 Boxes/Case (10 per box) | DYNAWCD3026 | $52.50 | ||
3027 | ![]() | DynaGinate – Calcium Alginate Dressing 4.25″ x 4.25″ 12Boxes/Case (10 per box) | DYNAWCD3027 | $165.00 | ||
3028 | ![]() | DynaGinate – Calcium Alginate Dressing 4″ x 8″ 12 Boxes/Case (5 per box) | DYNAWCD3028 | $112.50 | ||
3029 | ![]() | DynaGinate – Calcium Alginate Rope Dressing 2g x 30cm 12 Boxes/Case (5 per box) | DYNAWCD3029 | $135.00 | ||
3030 | ![]() | DynaGinate AG – Silver Calcium Alginate 2″ x 2″ 10 Boxes/Case (10 per box) | DYNAWCD3030 | $137.50 | ||
3031 | ![]() | DynaGinate AG – Silver Calcium Alginate 4″ x 5″ 10 Boxes/Case (10 per box) | DYNAWCD3031 | $350.00 | ||
3032 | ![]() | DynaGinate AG – Silver Calcium Alginate 4″ x 8″ 10 Boxes/Case (5 per box) | DYNAWCD3032 | $200.00 | ||
3033 | ![]() | DynaGinate AG – Silver Calcium Alginate Rope Dressing 2g x 30cm 10Boxes/Case (5 per box) | DYNAWCD3033 | $225.00 | ||
3034 | ![]() | ActiGuard – Hydrogel Sheet 4″ x 4″ 12 Boxes/Case (10 per box) | DYNAWCD3034 | $277.50 | ||
3035 | ![]() | DynaGuard – Waterproof Composite Dressing 4″ x 4″ 12 Boxes/Case (10 per box) | DYNAWCD3035 | $52.50 | ||
3036 | ![]() | DynaGuard – Waterproof Composite Dressing 6″ x 6″ 12 Boxes/Case (10 per box) | DYNAWCD3036 | $90.00 | ||
3037 | ![]() | DynaFoam – Waterproof Bordered Foam 4″ x 4″ 12 Boxes/Case (10 per box) | DYNAWCD3037 | $132.50 | ||
3038 | ![]() | DynaFoam – Waterproof Bordered Foam 6″ x 6″ 12 Boxes/Case (10 per box) | DYNAWCD3038 | $247.50 | ||
3039 | ![]() | Petroleum Gauze Dressing 3″ x 9″ 4 Boxes/Case (50 per box) | DYNAWCD3039 | $94.00 | ||
3040 | ![]() | Petroleum Gauze Dressing 3″ x 9″ 10 Boxes/Case (12 per box) | DYNAWCD3040 | $62.50 | ||
3047 | ![]() | CuraFoam AG – Silver Foam Dressing 4″ x 4″ 10 Boxes/Case (10 per box) | DYNAWCD3047 | $375.00 | ||
3049 | ![]() | DynaFoam AG – Bordered Silver Foam 4″ x 4″ 10 Boxes/Case (10 per box) | DYNAWCD3049 | $437.50 |
Advanced Wound Care Dressings
CuraFoamTM Foam Dressing
Please allow at least 7-10 business day lead time. Freight charges will be billed separately.
DynaDermTM Hydrocolloid Dressing
Please allow at least 7-10 business day lead time. Freight charges will be billed separately.
DynaLevinTM Waterproof Adhesive Bordered Foam
Please allow at least 7-10 business day lead time. Freight charges will be billed separately.
FoamFlexTM Non-Adhesive Waterproof Foam
Please allow at least 7-10 business day lead time. Freight charges will be billed separately.
DynaGinateTM Calcium Alginate Dressing
Please allow at least 7-10 business day lead time. Freight charges will be billed separately.
DynaGinateTM AG Silver Calcium Alginate Dressing
Please allow at least 7-10 business day lead time. Freight charges will be billed separately.
ActiGuardTM Hydrogel Dressing
Please allow at least 7-10 business day lead time. Freight charges will be billed separately.
DynaGuardTM Waterproof Composite Dressing
Please allow at least 7-10 business day lead time. Freight charges will be billed separately.
DynaFoamTM Waterproof Bordered Foam
Please allow at least 7-10 business day lead time. Freight charges will be billed separately.
Petroleum Gauze Dressing
Please allow at least 7-10 business day lead time. Freight charges will be billed separately.
CuraFoamTM AG Silver Foam Dressing
Please allow at least 7-10 business day lead time.
DynaFoamTM AG Bordered Silver Foam Dressing
Please allow at least 7-10 business day lead time.
*Please see disclaimer at bottom of page
Advanced Wound Care Dressings