Store & Go Phlebotomy Carts offer a clean and efficient way to have all your equipment come with you wherever you need it. Because blood drawing can require many individual pieces that are easy to lose or mix up. With this selection of store and go carts, you can have your pieces sorted ready for efficiency and even have a box of gloves ready with the optional glove box holder on the side for whenever they are needed.
Unfortunately, when you order your car along with all its options it will come without supplies. While your cart won’t be fully stocked when it ships. Our team at Lifeline Medical would be happy to help you with sourcing any supplies you need to have your phlebotomy cart fully stocked in addition to any other supplies. Lifeline Medical has a 100% satisfaction guarantee so you will always be sure or order will be taken care of in an orderly manner.
Store & Go Phlebotomy Carts #: 67001
What’s more, tray pictured on top and all supplies shown not included.
MODEL #67001 | LENGTH / DIAMETER | WIDTH / DEPTH | HEIGHT RANGE |
---|---|---|---|
Top | 20.5″ | 16″ | 26.5″ – 37.25″ |
Top Brackets | 16″ – 17.75″ | 15″ x 12″ | |
Bin Holders | 7.5″ | 5″ | |
Plastic Bins | 6.75″ | 3.5″ | |
Base | 22.5″ |
What’s more tray pictured on top and all supplies shown not included.
MODEL #67002 | LENGTH / DIAMETER | WIDTH / DEPTH | HEIGHT RANGE |
---|---|---|---|
Top | 20.75″ (24″ with handle) | 20″ | 31.75″ – 42″ |
Small Bin Holder | 7.5″ | 5″ | |
Medium Bin Holder | 10″ | 7.25″ | |
Plastic Drawer | 17.25″ | 7″ | |
Base | 26.5″ |
Store & Go Phlebotomy Carts #: 67021
What’s more, tray pictured on top and all supplies shown not included.
MODEL #67021 | LENGTH / DIAMETER | WIDTH / DEPTH | HEIGHT RANGE |
---|---|---|---|
Top | 20.5″ | 16″ | 26.5″ – 37.25″ |
Small Bin Holder | 7.5″ | 5″ | |
Medium Bin Holder | 10″ | 7.25″ | |
Medium Plastic Bin | 9.75″ | 7″ | |
Base | 22.5″ |
What’s more, tray pictured on top and all supplies shown not included. Locking features are not intended to secure narcotics and other restricted pharmaceuticals.
MODEL #67022 | LENGTH / DIAMETER | WIDTH / DEPTH | HEIGHT RANGE |
---|---|---|---|
Top | 20.75″ | 20″ | 31.75″ – 42″ |
Small Bin Holder | 8.75″ | 4″ | |
Large Bin Tray | 18.75″ | 10.75″ | |
Lockable Bin | 15.5″ | 9.75″ | |
Base | 26.5″ |
Store & Go Phlebotomy Carts #: 67031
What’s more, tray pictured on top and all supplies shown not included. Locking features are not intended to secure narcotics and other restricted pharmaceuticals.
MODEL #67031 | LENGTH / DIAMETER | WIDTH / DEPTH | HEIGHT RANGE |
---|---|---|---|
Top | 20.5″ | 16″ | 31.” – 41.25″ |
Small Bin Holder | 8.75″ | 4″ | |
Large Bin Tray | 18.75″ | 10.75″ | |
Lockable Bin | 15.5″ | 9.75″ | |
Base | 26.5″ |
What’s more, tray pictured on top and all supplies shown not included. Locking features are not intended to secure narcotics or other restricted pharmaceuticals.
MODEL #67032 | LENGTH / DIAMETER | WIDTH / DEPTH | HEIGHT RANGE |
---|---|---|---|
Top | 20″ | 16″ | 36″ – 42″ |
Storage Shelves | 11″ | 3.75″ | |
Plastic Drawers | 17.25″ | 7″ | |
Lockable compartment | 10.5″ | 6″ | |
Base | 22.5″ | 14″ |
When it comes to the top of the cart, we carry two options. On one hand we carry the classic flat molded top with raised edged to prevent pieces accidentally sliding off the tray. On the other hand, we have a top with brackets to hold a tray in place to give you more storage options. This puts the majority of your supplies within reach for whenever you need them. Phlebotomy carts come with one of two choices of top as well as many options for baskets and drawers. Additionally, to compliment your phlebotomy cart. Clinton offers a variety of blood drawing chair like this one.
Model | 67001, 67002, 67021, 67022, 67031, 67032 |
---|