Model | Description | SKU | Price | Qty. | ||
---|---|---|---|---|---|---|
9704-27 | ![]() | Step up Table with 4 doors 27″ wide | CL9704-27 | $1,281.91 | ||
9704-30 | ![]() | Step up Table with 4 doors 30″ wide | CL9704-30 | $1,347.13 | ||
9705-27 | ![]() | Step up Table with 3 doors and 2 drawers 27″ wide | CL9705-27 | $1,478.88 | ||
9705-30 | ![]() | Step up Table with 3 doors and 2 drawers 30″ wide | CL9705-30 | $1,544.43 | ||
9777-27 | ![]() | Step up Table with 2 sliding doors 27″ | CL9777-27 | $1,150.10 | ||
9777-30 | ![]() | Step up Table with 2 sliding doors 30″ wide | CL9777-30 | $1,217.49 | ||
9777-38 | ![]() | Step up Table with 2 sliding doors Extra Tall 78″ x 30″ | CL9777-38 | $1,282.64 |
Step-up treatment tables provide your patient with a strong, comfortable resting area to sit on while providing you with an ensemble of storage options.
MODEL # | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
9704-27 | 72″ | 27″ | 31″ |
9704-30 | 72″ | 30″ | 31″ |
Please allow at least 14 days lead time. Freight charges will be billed separately.
MODEL # | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
9705-27 | 72″ | 27″ | 31″ |
9705-30 | 72″ | 30″ | 31″ |
Please allow at least 14 days lead time. Freight charges will be billed separately.
MODEL # | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
9777-27 | 72″ | 27″ | 31″ |
9777-30 | 72″ | 30″ | 31″ |
9777-38 | 78″ | 30″ | 31″ |
Please allow at least 14 days lead time. Freight charges will be billed separately.