Model | Top | Description | SKU | Price | Qty. | ||
---|---|---|---|---|---|---|---|
MODEL #: 7931 | Flat Top | ![]() | 4 Door Table Cool Pals Flat top | CL7931-1 | $1,536.90 | ||
MODEL #: 7932 | Flat Top | ![]() | 4 Door Table Rainforest Follies Flat Top | CL7932-1 | $1,536.90 | ||
MODEL #: 7934 | Flat Top | ![]() | 4 Door Table Dino Days Flat Top | CL7934-1 | $1,536.90 | ||
MODEL #: 7935 | Flat Top | ![]() | 4 Door Table Space Place Flat Top | CL7935-1 | $1,536.90 | ||
MODEL #: 7936 | Flat Top | ![]() | 4 Door Table Ocean Commotion Flat Top | CL7936-1 | $1,536.90 | ||
MODEL #: 7937 | Flat Top | ![]() | 4 Door Table Alley Cats Flat Top | CL7937-1 | $1,536.90 | ||
MODEL #: 7937 | Adjustable Backrest | ![]() | 4 Door table-Alley Cat’s with back | CL7937 | $1,536.90 | ||
MODEL #: 7936 | Adjustable Backrest | ![]() | 4 Door table-Ocean Comm with back | CL7936 | $1,536.90 | ||
MODEL #: 7935 | Adjustable Backrest | ![]() | 4 Door table-Space Place with back | CL7935 | $1,536.90 | ||
MODEL #: 7934 | Adjustable Backrest | ![]() | 4 Door table-Dino Days with back | CL7934 | $1,536.90 | ||
MODEL #: 7932 | Adjustable Backrest | ![]() | 4 Door table-Rain Forest with back | CL7932 | $1,536.90 | ||
MODEL #: 7931 | Adjustable Backrest | ![]() | 4 Door table-Cool Pals with back | CL7931 | $1,536.90 |
Imagination Treatment tables are surely going to excite the minds of your young patients. In your choice of either a flat top or one with adjustable back. These treatment tables offer flexibility you need when it comes to shopping for a pediatric office or even a family practice. Two adjustable shelves sit just behind the four soft close doors. These doors in turn, are embedded with the graphics through a high pressure laminate. Thus, these laminates are easy to clean and the designs wont be susceptible to standard cleaning agents. Imagination Treatment Tables live up to the first word in the name. To clarify, by incorporating vivid colors in bold and fun graphics. Since these graphics run along one side of the table. Thus the ends and back of the table are in slate gray laminate.
On the other hand, these treatment tables also serve their function. 2″ firm foam padded tops come in your choice of flat top as well as an adjustable back. Both tops also comes with a paper dispenser built in as well. The edges of the imagination treatment table are a durable chip resistant PVC. Both the upholstery and laminate surfaces are durable and easy to clean between patients for added efficiency.
STYLE | LENGTH | WIDTH | HEIGHT |
---|---|---|---|
Adjustable Backrest | 68″ | 27″ | 33″ |
Flat Top | 68″ | 27″ | 33″ |