Dynarex Underpads
Please allow 7-10 business days lead time
Size | Description | SKU | Price | Qty. | ||
---|---|---|---|---|---|---|
1340 | ![]() | Disposable Underpads 17 x 24 – Tissue Fill (2 ply). 100/pack, 3 packs/case. (7-10 business days lead time) | DYNAREXUnd1340 | $31.25 | ||
1341 | ![]() | Disposable Underpads 17 x 24 (22 g). 100/pack, 3 packs/case. (7-10 business days lead time) | DYNAREXUnd1341 | $32.50 | ||
1342 | ![]() | Disposable Underpads 23 x 24 (31 g). 100/pack, 3 packs/case. (7-10 business days lead time) | DYNAREXUnd1342 | $35.00 | ||
1343 | ![]() | Disposable Underpads 23 x 36 (45 g). 50/pack, 3 packs/case. (7-10 business days lead time) | DYNAREXUnd1343 | $33.75 | ||
1346 | ![]() | Disposable Underpads 23 x 36 (60 g). 50/pack, 3 packs/case. (7-10 business days lead time) | DYNAREXUnd1346 | $41.25 | ||
1347 | ![]() | Disposable Underpads 30 x 30 (105 g) with polymer. 50/pack, 2 packs/case. (7-10 business days lead time) | DYNAREXUnd1347 | $53.75 | ||
1348 | ![]() | Disposable Underpads 30 x 36 (90 g) with polymer. 50/pack, 2 packs/case. (7-10 business days lead time) | DYNAREXUnd1348 | $53.75 |
Dynarex Underpads
HCPCS Code – A4554