CLINTON Shrouded Adjustable Power Tables
PLEASE CALL OR EMAIL WITH YOUR DESIRED PRODUCT INFORMATION!
MODEL #: 81330
MODEL # | LENGTH | WIDTH | HEIGHT RANGE |
---|---|---|---|
81330 (overall) | 76″ | 27″ | 21″ – 34″ |
Backrest | 38″ | 27″ | |
Drop Section | 13″ | 27″ |
MODEL #: 81350
MODEL # | LENGTH | WIDTH | HEIGHT RANGE |
---|---|---|---|
81350 (overall) | 76″ | 27″ | 21″ – 34″ |
Backrest | 38″ | 27″ | |
Leg Rest | 13″ | 26″ |
MODEL #: 81360
MODEL # | LENGTH | WIDTH | HEIGHT RANGE |
---|---|---|---|
81360 (overall) | 76″ | 27″ | 21″ – 34″ |
Backrest | 38″ | 27″ | |
Footrest | 13″ | 19″ |
012 Headrest
034 Paper Dispenser/ Cutter Combo
035 Armboard
080 Safety Straps
082 Side Rails
084 Hand-Held Height Control
087 Locking Casters
Dimensions | N/A |
---|---|
Model | 81330, 81350, 81360 |